Note that ferrite cores are not colour coded
Properties | Material | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
311 | 43 | 61 | 64 | 67 | 68 | 72 | 73 | 77 | F | J/75 | W | H | |
Initial Perm. (µi) | 1500 | 850 | 125 | 250 | 40 | 20 | 2000 | 2500 | 2000 | 3000 | 5000 | 10000 | 15000 |
Max. Perm. (µmax) | n/a | 3000 | 450 | 375 | 125 | 40 | 3500 | 4000 | 6000 | 4300 | 9500 | 20000 | 23000 |
Max. Flux Density @ 10oer. (gauss) | 3800 | 2750 | 2350 | 2200 | 3000 | 2000 | 3500 | 4000 | 4600 | 4700 | 4300 | 4300 | 4200 |
Residual Flux Density (gauss) | 2900 | 1200 | 1200 | 1100 | 1000 | 1000 | 1500 | 1000 | 1150 | 900 | 500 | 800 | 800 |
Vol. Resistivity (ohm-cm) | 3x103 | 1x105 | 1x108 | 1x108 | 1x107 | 1x107 | 1x102 | 1x102 | 1x102 | 1x102 | 1x102 | .15x102 | .1x102 |
Temp. Coeff. (%/C) -20 to 70 °C | n/a | 1 | 0.15 | 0.15 | 0.13 | 0.06 | 0.6 | 0.8 | 0.25 | 0.25 | 0.4 | 0.4 | 0.4 |
Loss Factor (x 10-6) |
20@ 0.1MHz |
120@ 1MHz |
32@ 2.5MHz |
100@ 2.5MHz |
150@ 50MHz |
400@ 100MHz |
5.0@ 0.1MHz |
7.0@ 0.1MHz |
4.5@ 0.1MHz |
4.0@ 0.1MHz |
15@ 0.1MHz |
7@ 10kHz |
15@ 10kHz |
Coercive Force (Oersteds) | 0.35 | 0.3 | 1.6 | 1.4 | 3 | 10 | 0.25 | 0.18 | 0.22 | 0.2 | 0.1 | .04 | .04 |
Curie Temp. (°C) | >130 | 130 | 350 | 210 | 500 | 500 | 150 | 160 | 200 | 250 | 140 | 125 | 120 |
Resonant Circ. Freq. (MHz) | n/a | .01-1 | .2-10 | 0.05-4 | 10-80 | 80-180 | .001-1 | .001-1 | .001-2 | .001-1 | .001-1 | .001-.25 | .001-.15 |
Wideband Circ. Freq. (MHz)2 | n/a | 1-50 | 10-200 | 50-500 | 50-500 | 200-1000 | .5-30 | .2-15 | .5-30 | .5-30 | 1-15 | .001-1 | .001-1 |
Noise Attenuation (MHz) | <500 | 20-400 | >200 | >200 | >1000 | >5000 | 1-50 | 1-40 | 1-50 | 1-20 | 0.5-10 | 0.1-1 | .01-.5 |