TABEL / TABLE : 2             SMA03/04
GAMBARAN UMUM KEADAAN SMA TIAP PROVINSI          
OVERVIEW OF GENERAL SENIOR SECONDARY SCHOOL (GSSS) BY PROVINCE      
STATUS SEKOLAH / STATUS OF SCHOOL : NEGERI+SWASTA / PUBLIC+PRIVATE    
TAHUN / YEAR : 2003/2004              
                 
 No.   P r o v i n s i   Sekolah   Pendaftar   SB Tk. I   S i s w a   Mengulang   Lulusan   Pegawai 
   P r o v i n c e   Schools   Applicants   NE Gr. I   Pupils   Repeaters   Graduates   Non-TS 
               
 1   DKI Jakarta                      485            100,622            72,551          212,953                     980                70,499             4,356
 2   Jawa Barat                      945            159,618          147,524          428,440                     965              128,341             6,233
 3   Banten                      219              34,480            30,796            87,576                     108                24,639             1,253
 4   Jawa Tengah                      863            160,685          142,161          420,458                  1,018              127,095             7,502
 5   DI Yogyakarta                      193              30,178            24,157            70,513                     189                23,041             2,273
 6   Jawa Timur                   1,067            165,761          149,962          441,585                  1,444              132,208             6,928
               
 7   NA Darussalam                      239              41,040            29,351            81,109                     388                22,998             1,262
 8   Sumatera Utara                      706            113,703          101,188          282,471                     542                78,088             2,327
 9   Sumatera Barat                      203              38,045            35,173          100,873                     735                30,829             1,392
 10   R i a u                      216              36,033            27,750            82,490                     364                22,278             1,115
 11   J a m b i                      143              17,371            14,659            40,007                     128                11,275                621
 12   Sumatera Selatan                      330              50,979            46,460          128,502                     388                35,697             1,935
 13   Bangka Belitung                        53                6,671              5,130            15,820                       43                  4,947                305
 14   Bengkulu                        93              14,066            13,094            36,558                       58                11,126                481
 15   Lampung                      295              36,567            33,953            90,787                     123                24,464             1,003
               
 16   Kalimantan Barat                      210              23,608            18,242            50,006                     343                14,390                632
 17   Kalimantan Tengah                      109                9,950              9,480            26,325                     125                  7,982                295
 18   Kalimantan Selatan                      114              17,756            16,594            43,794                     210                13,319                636
 19   Kalimantan Timur                      170              18,484            16,924            46,970                     159                13,032                580
               
 20   Sulawesi Utara                      170              16,506            15,815            42,947                     155                13,115                640
 21   Gorontalo                        24                3,955              3,650            10,302                       78                  3,432                163
 22   Sulawesi Tengah                      111              13,478            12,505            33,639                       87                10,194                382
 23   Sulawesi Selatan                      372              63,855            55,069          154,227                     512                44,837             2,021
 24   Sulawesi Tenggara                      118              20,340            16,039            44,233                     109                11,744                448
               
 25   M a l u k u                      113              17,492            15,317            40,913                     122                12,390                494
 26   Maluku Utara                        69                7,719              6,009            16,840                     110                  5,424                171
 27   B a l i                      165              28,381            24,110            64,934                       75                19,801             1,535
 28   Nusa Tenggara Barat                      151              28,284            21,424            66,732                     132                18,978             1,030
 29   Nusa Tenggara Timur                      165              21,385            19,703            56,413                     245                15,670                595
 30   Papua                      127              19,860            14,952            39,556                     161                11,577                471
               
   I n d o n e s i a                  8,238       1,316,872     1,139,742    3,257,973              10,096            963,410         49,079
Catatan / Notes              
1. SB Tk.I = Siswa Baru Tingkat I / NE Gr.I = New Entrants to Grade I        
2. Non-TS = Non-teaching Staffs            
3. RK Milik = Ruang Kelas Milik / Own.Clr. = Owned Classrooms        
4. Bk. Milik =  Bukan Milik / Not-Own Cls. = Not-Owned Classrooms        
5. Ks = Kepala Sekolah / Hm. = Headmasters            
6. Jml/Tot = Jumlah/Total              
             
             
TABEL / TABLE : 2 (Lanjutan/Continued)           SMA03/04
GAMBARAN UMUM KEADAAN SMA TIAP PROVINSI          
OVERVIEW OF GENERAL SENIOR SECONDARY SCHOOL (GSSS) BY PROVINCE      
STATUS SEKOLAH / STATUS OF SCHOOL : NEGERI+SWASTA / PUBLIC+PRIVATE    
TAHUN / YEAR: 2003/2004              
                 
 No.   P r o v i n s i   Ks. Dan Guru/   Hm. And Teachers   Kelas    Ruang Kelas /    Classrooms   
   P r o v i n c e  Ks./Hm. Guru/Teachers Jml./Tot Classes Milik/Own. Bk.Mlk/Not Own. Jml./Tot.
               
 1   DKI Jakarta                      485              15,492            15,977              5,782                  5,750                       26             5,776
 2   Jawa Barat                      945              27,501            28,446            10,734                10,492                     156           10,648
 3   Banten                      219                5,902              6,121              2,481                  2,452                       13             2,465
 4   Jawa Tengah                      851              26,907            27,758            10,671                10,476                     151           10,627
 5   DI Yogyakarta                      193                6,013              6,206              2,035                  2,015                       15             2,030
 6   Jawa Timur                   1,061              31,057            32,118            11,208                10,975                     179           11,154
               
 7   NA Darussalam                      234                6,808              7,042              2,534                  2,316                     133             2,449
 8   Sumatera Utara                      656              16,750            17,406              6,914                  6,845                       58             6,903
 9   Sumatera Barat                      201                7,518              7,719              2,809                  2,661                       74             2,735
 10   R i a u                      213                6,246              6,459              2,305                  2,256                       21             2,277
 11   J a m b i                      135                3,125              3,260              1,195                  1,092                       72             1,164
 12   Sumatera Selatan                      314                8,079              8,393              3,351                  3,323                         2             3,325
 13   Bangka Belitung                        53                1,362              1,415                 472                     441                       20                461
 14   Bengkulu                        93                2,316              2,409              1,005                     985                         2                987
 15   Lampung                      292                8,102              8,394              2,504                  2,464                       15             2,479
               
 16   Kalimantan Barat                      209                4,092              4,301              1,380                  1,301                       49             1,350
 17   Kalimantan Tengah                      109                2,260              2,369                 851                     805                       28                833
 18   Kalimantan Selatan                      114                3,720              3,834              1,194                  1,126                       47             1,173
 19   Kalimantan Timur                      170                4,044              4,214              1,341                  1,294                       10             1,304
               
 20   Sulawesi Utara                      170                3,217              3,387              1,280                  1,130                     134             1,264
 21   Gorontalo                        24                   830                 854                 285                     262                       17                279
 22   Sulawesi Tengah                      108                2,638              2,746                 935                     867                       40                907
 23   Sulawesi Selatan                      372              10,564            10,936              3,913                  3,819                       44             3,863
 24   Sulawesi Tenggara                      118                3,156              3,274              1,156                  1,097                       36             1,133
               
 25   M a l u k u                      113                2,666              2,779              1,071                  1,004                       16             1,020
 26   Maluku Utara                        69                1,327              1,396                 451                     393                       53                446
 27   B a l i                      165                6,077              6,242              1,827                  1,721                       93             1,814
 28   Nusa Tenggara Barat                      151                4,362              4,513              1,754                  1,653                       66             1,719
 29   Nusa Tenggara Timur                      164                4,520              4,684              1,615                  1,541                       46             1,587
 30   Papua                      127                3,255              3,382              1,092                  1,013                       53             1,066
               
   I n d o n e s i a                  8,128          229,906        238,034          86,145              83,569                 1,669         85,238
               
               
TABEL / TABLE : 2A             SMA03/04
GAMBARAN UMUM KEADAAN SMA TIAP PROVINSI          
OVERVIEW OF GENERAL SENIOR SECONDARY SCHOOL (GSSS) BY PROVINCE      
STATUS SEKOLAH / STATUS OF SCHOOL : NEGERI / PUBLIC        
TAHUN / YEAR: 2003/2004              
                 
 No.   P r o v i n s i   Sekolah   Pendaftar   SB Tk. I   S i s w a   Mengulang   Lulusan   Pegawai 
   P r o v i n c e   Schools   Applicants   NE Gr. I   Pupils   Repeaters   Graduates   Non-TS 
               
 1   DKI Jakarta                      116              61,520            36,753          108,188                     543                35,741             2,112
 2   Jawa Barat                      316              88,520            78,578          225,333                     349                68,985             3,305
 3   Banten                        71              17,128            14,823            41,654                       40                11,681                633
 4   Jawa Tengah                      323              94,018            79,898          236,866                     425                67,424             4,386
 5   DI Yogyakarta                        70              17,572            12,460            38,062                       57                12,114             1,196
 6   Jawa Timur                      349              86,504            78,615          230,350                     622                72,833             4,116
               
 7   NA Darussalam                      164              36,919            25,293            70,559                     356                20,296             1,141
 8   Sumatera Utara                      215              55,927            45,251          124,351                     274                37,574                854
 9   Sumatera Barat                      130              29,746            27,949            80,506                     640                25,127             1,091
 10   R i a u                      104              26,002            19,629            57,250                     283                15,924                827
 11   J a m b i                        77              13,122            10,959            29,997                       93                  8,791                446
 12   Sumatera Selatan                      109              26,095            21,753            60,857                     230                16,709             1,043
 13   Bangka Belitung                        18                3,320              3,035              8,297                       15                  2,455                165
 14   Bengkulu                        53              10,668              9,949            28,354                       30                  9,014                332
 15   Lampung                        93              19,533            18,424            51,153                       44                13,485                529
               
 16   Kalimantan Barat                        79              12,843            10,395            28,340                     235                  7,955                340
 17   Kalimantan Tengah                        53                6,974              6,688            18,683                       98                  5,679                182
 18   Kalimantan Selatan                        65              11,004              9,953            28,251                     151                  7,927                484
 19   Kalimantan Timur                        65              11,822            11,086            30,946                     113                  8,665                311
               
 20   Sulawesi Utara                        64              10,776            10,566            28,021                     117                  8,795                404
 21   Gorontalo                        20                3,558              3,402              9,614                       74                  3,236                149
 22   Sulawesi Tengah                        62              10,923            10,238            27,073                       75                  8,298                286
 23   Sulawesi Selatan                      193              49,458            41,780          116,989                     400                32,357             1,454
 24   Sulawesi Tenggara                        66              16,476            13,704            37,672                       98                  9,995                399
               
 25   M a l u k u                        51              12,003            10,148            27,798                       53                  7,692                306
 26   Maluku Utara                        26                4,401              3,561            10,545                       78                  3,253                104
 27   B a l i                        66              16,118            12,997            35,878                       21                10,650             1,019
 28   Nusa Tenggara Barat                        76              19,020            13,480            44,264                       97                12,688                753
 29   Nusa Tenggara Timur                        61              11,222              9,741            28,480                     130                  8,359                274
 30   Papua                        48              12,151              8,358            22,370                       95                  5,997                254
               
   I n d o n e s i a                  3,203          795,343        659,466    1,886,701                5,836            559,699         28,895
               
               
TABEL / TABLE : 2A (Lanjutan/Continued)           SMA03/04
GAMBARAN UMUM KEADAAN SMA TIAP PROVINSI          
OVERVIEW OF GENERAL SENIOR SECONDARY SCHOOL (GSSS) BY PROVINCE      
STATUS SEKOLAH / STATUS OF SCHOOL : NEGERI / PUBLIC        
TAHUN / YEAR: 2003/2004              
                 
 No.   P r o v i n s i   Ks. Dan Guru/   Hm. And Teachers   Kelas    Ruang Kelas /    Classrooms   
   P r o v i n c e  Ks./Hm. Guru/Teachers Jml./Tot Classes Milik/Own. Bk.Mlk/Not Own. Jml./Tot.
               
 1   DKI Jakarta                      116                7,034              7,150              2,722                  2,719                          -             2,719
 2   Jawa Barat                      316              13,350            13,666              5,604                  5,511                       13             5,524
 3   Banten                        71                3,001              3,072              1,179                  1,153                       11             1,164
 4   Jawa Tengah                      323              14,098            14,421              5,966                  5,882                       42             5,924
 5   DI Yogyakarta                        70                3,383              3,453              1,027                  1,027                          -             1,027
 6   Jawa Timur                      349              14,509            14,858              5,948                  5,888                       11             5,899
               
 7   NA Darussalam                      164                5,450              5,614              2,142                  2,058                          -             2,058
 8   Sumatera Utara                      215                7,801              8,016              3,099                  3,084                         7             3,091
 9   Sumatera Barat                      130                5,710              5,840              2,127                  2,049                         5             2,054
 10   R i a u                      104                3,999              4,103              1,596                  1,564                         5             1,569
 11   J a m b i                        77                2,066              2,143                 820                     762                       27                789
 12   Sumatera Selatan                      109                3,426              3,535              1,644                  1,620                          -             1,620
 13   Bangka Belitung                        18                   598                 616                 203                     197                          -                197
 14   Bengkulu                        53                1,564              1,617                 751                     734                          -                734
 15   Lampung                        93                3,681              3,774              1,392                  1,367                          -             1,367
               
 16   Kalimantan Barat                        79                2,040              2,119                 729                     700                         1                701
 17   Kalimantan Tengah                        53                1,382              1,435                 569                     555                         3                558
 18   Kalimantan Selatan                        65                2,397              2,462                 716                     686                       10                696
 19   Kalimantan Timur                        65                2,274              2,339                 795                     766                          -                766
               
 20   Sulawesi Utara                        64                2,046              2,110                 692                     679                          -                679
 21   Gorontalo                        20                   757                 777                 251                     239                         6                245
 22   Sulawesi Tengah                        62                1,814              1,876                 721                     695                       11                706
 23   Sulawesi Selatan                      193                6,793              6,986              2,894                  2,841                         7             2,848
 24   Sulawesi Tenggara                        66                2,422              2,488                 977                     938                       19                957
               
 25   M a l u k u                        51                1,828              1,879                 701                     639                       13                652
 26   Maluku Utara                        26                   790                 816                 256                     253                          -                253
 27   B a l i                        66                2,976              3,042                 976                     955                         8                963
 28   Nusa Tenggara Barat                        76                2,785              2,861              1,147                  1,097                       19             1,116
 29   Nusa Tenggara Timur                        61                2,239              2,300                 740                     685                       29                714
 30   Papua                        48                1,776              1,824                 599                     570                         4                574
               
   I n d o n e s i a                  3,203          123,989        127,192          48,983              47,913                    251         48,164
               
               
               
TABEL / TABLE : 2B             SMA03/04
GAMBARAN UMUM KEADAAN SMA TIAP PROVINSI          
OVERVIEW OF GENERAL SENIOR SECONDARY SCHOOL (GSSS) BY PROVINCE      
STATUS SEKOLAH / STATUS OF SCHOOL : SWASTA / PRIVATE        
TAHUN / YEAR: 2003/2004              
                 
 No.   P r o v i n s i   Sekolah   Pendaftar   SB Tk. I   S i s w a   Mengulang   Lulusan   Pegawai 
   P r o v i n c e   Schools   Applicants   NE Gr. I   Pupils   Repeaters   Graduates   Non-TS 
               
  1   DKI Jakarta                      369              39,102            35,798          104,765                     437                34,758             2,244
  2   Jawa Barat                      629              71,098            68,946          203,107                     616                59,356             2,928
  3   Banten                      148              17,352            15,973            45,922                       68                12,958                620
  4   Jawa Tengah                      540              66,667            62,263          183,592                     593                59,671             3,116
  5   DI Yogyakarta                      123              12,606            11,697            32,451                     132                10,927             1,077
  6   Jawa Timur                      718              79,257            71,347          211,235                     822                59,375             2,812
               
  7   NA Darussalam                        75                4,121              4,058            10,550                       32                  2,702                121
  8   Sumatera Utara                      491              57,776            55,937          158,120                     268                40,514             1,473
  9   Sumatera Barat                        73                8,299              7,224            20,367                       95                  5,702                301
 10   R i a u                      112              10,031              8,121            25,240                       81                  6,354                288
 11   J a m b i                        66                4,249              3,700            10,010                       35                  2,484                175
 12   Sumatera Selatan                      221              24,884            24,707            67,645                     158                18,988                892
 13   Bangka Belitung                        35                3,351              2,095              7,523                       28                  2,492                140
 14   Bengkulu                        40                3,398              3,145              8,204                       28                  2,112                149
 15   Lampung                      202              17,034            15,529            39,634                       79                10,979                474
               
 16   Kalimantan Barat                      131              10,765              7,847            21,666                     108                  6,435                292
 17   Kalimantan Tengah                        56                2,976              2,792              7,642                       27                  2,303                113
 18   Kalimantan Selatan                        49                6,752              6,641            15,543                       59                  5,392                152
 19   Kalimantan Timur                      105                6,662              5,838            16,024                       46                  4,367                269
               
 20   Sulawesi Utara                      106                5,730              5,249            14,926                       38                  4,320                236
 21   Gorontalo                          4                   397                 248                 688                         4                     196                  14
 22   Sulawesi Tengah                        49                2,555              2,267              6,566                       12                  1,896                  96
 23   Sulawesi Selatan                      179              14,397            13,289            37,238                     112                12,480                567
 24   Sulawesi Tenggara                        52                3,864              2,335              6,561                       11                  1,749                  49
               
 25   M a l u k u                        62                5,489              5,169            13,115                       69                  4,698                188
 26   Maluku Utara                        43                3,318              2,448              6,295                       32                  2,171                  67
 27   B a l i                        99              12,263            11,113            29,056                       54                  9,151                516
 28   Nusa Tenggara Barat                        75                9,264              7,944            22,468                       35                  6,290                277
 29   Nusa Tenggara Timur                      104              10,163              9,962            27,933                     115                  7,311                321
 30   Papua                        79                7,709              6,594            17,186                       66                  5,580                217
               
   I n d o n e s i a                  5,035          521,529        480,276    1,371,272                4,260            403,711         20,184
               
               
TABEL / TABLE : 2B (Lanjutan/Continued)           SMA03/04
GAMBARAN UMUM KEADAAN SMA TIAP PROVINSI          
OVERVIEW OF GENERAL SENIOR SECONDARY SCHOOL (GSSS) BY PROVINCE      
STATUS SEKOLAH / STATUS OF SCHOOL : SWASTA / PRIVATE        
TAHUN / YEAR: 2003/2004              
                 
 No.   P r o v i n s i   Ks. Dan Guru/   Hm. And Teachers   Kelas    Ruang Kelas /    Classrooms   
   P r o v i n c e  Ks./Hm. Guru/Teachers Jml./Tot Classes Milik/Own. Bk.Mlk/Not Own. Jml./Tot.
               
  1   DKI Jakarta                      369                8,458              8,827              3,060                  3,031                       26             3,057
  2   Jawa Barat                      629              14,151            14,780              5,130                  4,981                     143             5,124
  3   Banten                      148                2,901              3,049              1,302                  1,299                         2             1,301
  4   Jawa Tengah                      528              12,809            13,337              4,705                  4,594                     109             4,703
  5   DI Yogyakarta                      123                2,630              2,753              1,008                     988                       15             1,003
  6   Jawa Timur                      712              16,548            17,260              5,260                  5,087                     168             5,255
               
  7   NA Darussalam                        70                1,358              1,428                 392                     258                     133                391
  8   Sumatera Utara                      441                8,949              9,390              3,815                  3,761                       51             3,812
  9   Sumatera Barat                        71                1,808              1,879                 682                     612                       69                681
 10   R i a u                      109                2,247              2,356                 709                     692                       16                708
 11   J a m b i                        58                1,059              1,117                 375                     330                       45                375
 12   Sumatera Selatan                      205                4,653              4,858              1,707                  1,703                         2             1,705
 13   Bangka Belitung                        35                   764                 799                 269                     244                       20                264
 14   Bengkulu                        40                   752                 792                 254                     251                         2                253
 15   Lampung                      199                4,421              4,620              1,112                  1,097                       15             1,112
               
 16   Kalimantan Barat                      130                2,052              2,182                 651                     601                       48                649
 17   Kalimantan Tengah                        56                   878                 934                 282                     250                       25                275
 18   Kalimantan Selatan                        49                1,323              1,372                 478                     440                       37                477
 19   Kalimantan Timur                      105                1,770              1,875                 546                     528                       10                538
               
 20   Sulawesi Utara                      106                1,171              1,277                 588                     451                     134                585
 21   Gorontalo                          4                     73                   77                   34                       23                       11                  34
 22   Sulawesi Tengah                        46                   824                 870                 214                     172                       29                201
 23   Sulawesi Selatan                      179                3,771              3,950              1,019                     978                       37             1,015
 24   Sulawesi Tenggara                        52                   734                 786                 179                     159                       17                176
               
 25   M a l u k u                        62                   838                 900                 370                     365                         3                368
 26   Maluku Utara                        43                   537                 580                 195                     140                       53                193
 27   B a l i                        99                3,101              3,200                 851                     766                       85                851
 28   Nusa Tenggara Barat                        75                1,577              1,652                 607                     556                       47                603
 29   Nusa Tenggara Timur                      103                2,281              2,384                 875                     856                       17                873
 30   Papua                        79                1,479              1,558                 493                     443                       49                492
               
   I n d o n e s i a                  4,925          105,917        110,842          37,162              35,656                 1,418         37,074

 

 

Dibuat dan dikelola oleh:
PUSAT DATA DAN INFORMASI PENDIDIKAN, BALITBANG - DEPDIKNAS
 © Hak Cipta oleh Departemen Pendidikan Nasional